DWS771 | MITRE SAW Type 2

Deleliste

POS. NR. PRODUKT-NUMMER Ant. pr. PRODUKT-BESKRIVELSE Type Annen info PRODUKT-STATUS Veiledende pris
1 330065-06 1 SCREW 18.52 NOK
2 947018-00 1 INSERT 18.52 NOK
3 947638-00 1 SEAL 18.52 NOK
4 946874-00 1 ADJUSTER 18.52 NOK
5 869142-00 1 SPRING 35.38 NOK
6 940441-00 1 KEY 18.52 NOK
7 949886-26 1 SCREW 18.52 NOK
8 869275-01 1 STOP RUBBER >402008 18.52 NOK
9 947067-00 1 PLUG 18.52 NOK
10 869163-01 1 WASHER 18.52 NOK
11 N448900 1 FIELDCASE 389.39 NOK
12 145312-00 1 PLUG 18.52 NOK
13 330019-19 2 SCREW 18.52 NOK
20 659512-00 1 BRUSH PAIR 160.48 NOK
22 N460310 1 BRUSHBOX SA 389.39 NOK
24 330019-13 4 SCREW M4X19 T20 18.52 NOK
25 391933-00 1 END CAP 29.70 NOK
26 N625165 1 BRAND LABEL 18.52 NOK
27 869138-01 1 BAFFLE FAN 35.38 NOK
28 869246-00 1 SPRING 18.52 NOK
29 949729-02 1 CIRCLIP 18.52 NOK
30 949729-03 1 CIRCLIP 18.52 NOK
31 869312-02 1 BRACKET SA >402008 830.18 NOK
32 869302-00 1 ARMATURE 230V 1018.25 NOK
33 N110359 1 BEARING 25.25 NOK
34 861721-13 1 BEARING 65.80 NOK
35 869139-00 1 FAN 18.52 NOK
36 860094-02 2 SCREW 18.52 NOK
37 605040-59 1 BEARING 38.81 NOK
38 861721-10 1 BEARING 38.81 NOK
39 869316-00 1 SPINDLE 186.59 NOK
40 N314939 1 CORDSET 186.59 NOK
41 860468-00 1 CONNECTOR 18.52 NOK
42 394375-02P 1 SWITCH 186.59 NOK
43 384127-01 2 SCREW 18.52 NOK
44 N460314 1 CAPACITOR SA 311.70 NOK
46 330045-10 4 SCREW 186.59 NOK
47 949896-12 4 SCREW 18.52 NOK
48 869318-00 1 RAIL SA 1133.79 NOK
49 869144-00 1 PIN <092014 88.25 NOK
50 869203-00 1 KNOB <092014 18.52 NOK
51 330022-17 1 GRUB SCREW 18.52 NOK
52 760242-00 1 SCREW 18.52 NOK
53 860083-14 1 NUT 18.52 NOK
54 943030-00 1 O RING 18.52 NOK
55 869141-00 1 O RING 18.52 NOK
56 947613-00 1 BRACKET 45.60 NOK
57 869275-00 1 BUMPER <402008 18.52 NOK
58 949609-03 2 SCREW 18.52 NOK
59 869147-00 1 DRIVE PULLEY 45.60 NOK
60 869150-00 1 BELT GROOVED 160.48 NOK
61 869149-00 1 PULLEY 101.90 NOK
62 869140-00 1 LOCKING KNOB 18.52 NOK
63 860083-12 1 NUT M6 18.52 NOK
64 868082-00 1 SPRING 18.52 NOK
65 761306-00 1 BUMPER 18.52 NOK
66 949896-13 1 SCREW 18.52 NOK
67 760296-01 1 PIVOT 18.52 NOK
68 869161-00 1 SPRING TORSION 18.52 NOK
69 869192-00 1 BUSH 18.52 NOK
70 760270-01 1 WASHER 18.52 NOK
71 949727-04 1 CIRCLIP 18.52 NOK
72 869166-00 1 LOCKING DEVICE 18.52 NOK
73 N448902 1 HANDLE COVER 352.95 NOK
75 869154-00 1 GUARD LOWER 231.09 NOK
76 861367-02 1 ROLLER 18.52 NOK
77 760295-01 1 SPRING 18.52 NOK
78 860077-01 2 WASHER 18.52 NOK
79 760298-01 2 INSERT 18.52 NOK
80 860074-01 1 WASHER 18.52 NOK
81 943022-01 1 SCREW 18.52 NOK
82 N445206 1 LEVER 88.25 NOK
83 869156-00 1 PIN 18.52 NOK
84 869295-00 1 BUSH 18.52 NOK
87 939625-00 1 WASHER 18.52 NOK
88 930076-01 1 SCREW 18.52 NOK
89 860073-00 1 WASHER 18.52 NOK
90 860084-20 3 SCREW 18.52 NOK
91 949896-10 5 SCREW 18.52 NOK
92 949894-04 1 SCREW 18.52 NOK
93 330045-05 2 SCREW 18.52 NOK
94 N292720 1 INNER FLANGE 54.16 NOK
96 869292-00 1 OUTER FLANGE 101.90 NOK
97 869245-00 1 SCREW 18.52 NOK
98 N460315 1 GUARD UPPER 247.81 NOK
99 N456928 1 SCREW 27.36 NOK
100 947614-00 1 PLATE 25.25 NOK
101 N783370 1 FENCE 562.86 NOK
102 869195-00 1 KNOB 27.36 NOK
103 860092-03 1 NUT M5 18.52 NOK
104 868777-00 4 FOOT 18.52 NOK
105 N448898 1 INSERT 54.16 NOK
106 860205-08 2 SCREW 18.52 NOK
107 868778-00 1 SPRING 18.52 NOK
108 868708-00 1 BALL 18.52 NOK
109 868707-01 1 BUSH 18.52 NOK
110 868737-00 1 PLATE 80.61 NOK
114 868966-02 4 SCREW 18.52 NOK
115 860074-01 2 WASHER 18.52 NOK
116 860092-07 1 NUT 18.52 NOK
117 949705-01 2 WASHER 18.52 NOK
118 860073-05 2 WASHER 18.52 NOK
119 869091-00 1 SCALE 29.70 NOK
121 949743-02 2 SCREW 18.52 NOK
122 949894-12 2 SCREW 18.52 NOK
123 869319-00 1 SEGMENT SA 602.74 NOK
125 861840-03 1 LEVER 54.16 NOK
126 868680-00 1 INSERT 29.70 NOK
127 330045-26 2 SCREW 18.52 NOK
128 N720979 1 SCALE 101.90 NOK
129 330045-49 4 SCREW 18.52 NOK
130 869163-00 1 WASHER 18.52 NOK
131 860092-09 1 NUT 18.52 NOK
132 868682-00 2 HEX KEY 18.52 NOK
133 N295979 1 GUARD LOWER 29.70 NOK
134 869310-00 1 INLET 18.52 NOK
149 N325259 1 PIN >092014 115.85 NOK
150 860079-02 1 CIRCLIP >092014 18.52 NOK
154 392131-00 1 KNOB 18.52 NOK
157 869296-00 1 COVER 18.52 NOK
158 860093-19 1 SCREW 18.52 NOK
159 861340-00 1 NUT 18.52 NOK
160 659514-00 1 PCB 80.61 NOK
161 659515-00 1 WIRE 101.90 NOK
166 860084-12 2 SCREW 18.52 NOK
169 249233-00 1 WASHER 18.52 NOK
200 N717629 1 TABLE SA 1869.18 NOK
220 N717627 1 TABLE ROTARY 1583.37 NOK
230 868943-02 1 LOCKING DEVICE 88.25 NOK
240 N034006 1 GACC MODULE 230V 907.16 NOK
250 N467382 1 LEVER SA 101.90 NOK
260 868743-02 1 FENCE 140.61 NOK
270 N460321 1 FIELD 230V 868.96 NOK
280 N459407 1 LABEL 18.52 NOK
281 N098063 1 LENS 18.52 NOK
282 N467015 1 BULB 718.25 NOK
283 N446603 1 DUST DEFLECTOR 38.81 NOK
284 607491-00 4 RIVET 18.52 NOK
290 N703083 2 EXTENSION 101.90 NOK
291 860083-02 4 NUT 18.52 NOK
292 860093-08 4 SCREW 18.52 NOK
293 N725895 2 COVER 25.25 NOK
294 949896-12 4 SCREW 18.52 NOK
300 869311-00 1 CLAMP SA 209.43 NOK
301 869306-00 1 ARM 65.80 NOK
302 869307-00 1 SHAFT 80.61 NOK
303 869308-00 1 KNOB 29.70 NOK
304 630068-00 1 SUPPORT 18.52 NOK
305 630085-00 1 GRIP 18.52 NOK
306 330045-55 1 SCREW 18.52 NOK
307 326573-01 1 SCREW WING 18.52 NOK
800 93488-00 1 GREASE Transmision 209.43 NOK
821 N680072 1 RATING PLATE 29.70 NOK
Save PDF

*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.