DCH072 | CORDLESS DRILL Type 1
Deleliste
POS. NR. | PRODUKT-NUMMER | Ant. pr. | PRODUKT-BESKRIVELSE | Type | Annen info | PRODUKT-STATUS | Veiledende pris |
---|---|---|---|---|---|---|---|
1 | 323489-00 | 1 | CAP | 18.52 NOK | |||
2 | 579212-00 | 1 | RING | 18.52 NOK | |||
3 | N720573 | 1 | TUBE | 45.60 NOK | |||
4 | 583890-00 | 1 | BALL | 18.52 NOK | |||
5 | 578387-00 | 1 | WASHER | 18.52 NOK | |||
6 | 871690 | 1 | SPRING | 18.52 NOK | |||
7 | N911375 | 1 | GEARCASE COVER SA | 247.81 NOK | |||
10 | N911077 | 1 | SPINDLE SA | 483.03 NOK | |||
11 | N437972 | 1 | O RING | 18.52 NOK | |||
12 | N911108 | 1 | BEAT PIECE | 35.38 NOK | |||
13 | N437968 | 1 | GUIDE | 54.16 NOK | |||
14 | N640510 | 1 | RING | 45.60 NOK | |||
15 | N640506 | 1 | RING | 18.52 NOK | |||
16 | N437971 | 1 | LOCKING RING | 18.52 NOK | |||
17 | N454570 | 1 | WASHER | 18.52 NOK | |||
20 | N911109 | 1 | GEAR | 80.61 NOK | |||
22 | N911113 | 1 | RAM SA | 88.25 NOK | |||
23 | N450311 | 1 | O RING | 18.52 NOK | |||
24 | N911116 | 1 | PISTON | 140.61 NOK | |||
25 | N437964 | 1 | WASHER SPECIAL | 18.52 NOK | |||
26 | N437965 | 1 | PIN | 35.38 NOK | |||
27 | N456160 | 1 | WASHER | 27.36 NOK | |||
28 | 330004-22 | 1 | BEARING NEEDLE | 54.16 NOK | |||
29 | N812348 | 2 | SCREW | >=WK36 | 18.52 NOK | ||
29 | N812347 | 2 | SCREW | <WK36 2022 | 18.52 NOK | ||
30 | NA074360 | 1 | BEARING HOUSING | >=Wk36 2022 | 101.90 NOK | ||
30 | N705052 | 1 | BEARING HOUSING | 80.61 NOK | |||
31 | N717951 | 1 | O RING | 18.52 NOK | |||
32 | NA074359 | 1 | HOUSING GEAR | >=WK36 2022 | 247.81 NOK | ||
32 | N911120 | 1 | GEARCASE | 209.43 NOK | |||
33 | N264673 | 1 | O RING | 18.52 NOK | |||
34 | N742804 | 1 | FELT | 18.52 NOK | |||
36 | 326467-00 | 2 | DETENT | 18.52 NOK | |||
37 | 000000-11 | 1 | NO LONGER REQUIRED ON THIS UNIT | ||||
38 | N812350 | 2 | SCREW | 18.52 NOK | |||
39 | N911132 | 1 | INTERSHAFT SA | 562.86 NOK | |||
40 | N444144 | 1 | PLATE | 18.52 NOK | |||
41 | N042665 | 1 | SCREW | 18.52 NOK | |||
42 | N764724 | 1 | SELECTOR | MODE | 18.52 NOK | ||
44 | N290613 | 1 | DEPTH STOP | 18.52 NOK | |||
45 | N911714 | 1 | SIDE HANDLE | 140.61 NOK | |||
46 | N812348 | 4 | SCREW | 18.52 NOK | |||
47 | N719642 | 1 | CLAMSHELL SET | 29.70 NOK | |||
48 | N911383 | 1 | MOTOR & SWITCH SA | 718.25 NOK | |||
49 | N458754 | 1 | SPRING | 18.52 NOK | |||
50 | N470875 | 1 | PIN | 18.52 NOK | |||
51 | N773741 | 1 | SPRING | 18.52 NOK | |||
52 | N737327 | 1 | LED | 80.61 NOK | |||
53 | N911214 | 1 | ROTOR SA | 352.95 NOK | |||
58 | 330019-03 | 17 | SCREW | 18.52 NOK | |||
59 | N764726 | 1 | CLAMSHELL SET | 160.48 NOK | |||
60 | N305589 | 1 | CLIP | 29.70 NOK | |||
63 | N737926 | 1 | ACTUATOR FWD/REV | 18.52 NOK | |||
65 | N806804 | 1 | CABLE CLAMP | 18.52 NOK | |||
68 | N838137 | 1 | LABEL | 18.52 NOK | |||
69 | N915124 | 2 | BRAND LABEL | 12V XR | 18.52 NOK | ||
71 | NA127049 | 1 | RATING LABEL | 18.52 NOK | |||
76 | N845324 | 1 | BUMPER | 18.52 NOK | |||
77 | N845325 | 1 | BUMPER | 18.52 NOK | |||
80 | NA045653 | 1 | WASHER | Spindle Sling Washer | 18.52 NOK | ||
81 | N593131 | 1 | PLUG | 18.52 NOK | |||
82 | N694877 | 1 | ADAPTOR | 18.52 NOK | |||
90 | NA181099 | 1 | CUP | AIR CUP UCH | 18.52 NOK | ||
800 | 870889-02 | 1 | GREASE | 140.61 NOK | |||
801 | 487130-04 | 1 | GREASE | GLK FLUID 249 NLGI 000 (10G SERVICE) | 80.61 NOK | ||
846 | N911220 | 1 | SERVICE KIT | 140.61 NOK | |||
861 | N826153 | 1 | KITBOX | 444.35 NOK | |||
862 | N409477 | 1 | LATCH | 25.25 NOK | |||
866 | N394620 | 1 | BATTERY 10.8V - 2.0AH - 21.6WH | DCB127-XJ | 642.60 NOK | ||
871 | N394633 | 1 | CHARGER 10.8V - 18V | 718.25 NOK |
*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.