DW716 | MITER SAW Type 2
Deleliste
POS. NR. | PRODUKT-NUMMER | Ant. pr. | PRODUKT-BESKRIVELSE | Type | Annen info | PRODUKT-STATUS | Veiledende pris |
---|---|---|---|---|---|---|---|
1 | 626389-01SV | 1 | BASE ASSEMBLY | ||||
2 | 618231-01 | 1 | GUARD LOWER | 311.70 NOK | |||
3 | 394589-01 | 2 | SCREW | 18.52 NOK | |||
4 | 626402-01SV | 1 | ARM | ||||
5 | 146751-00 | 1 | SHAFT | 38.81 NOK | |||
6 | 146732-00 | 2 | SPACER | 18.52 NOK | |||
7 | N039405 | 1 | SPRING TORSION | 209.43 NOK | |||
8 | 148296-00 | 2 | WASHER | 18.52 NOK | |||
9 | 150075-00 | 2 | SCREW | 18.52 NOK | |||
10 | 385756-01 | 1 | BUSH | 18.52 NOK | |||
11 | 330045-32 | 1 | SCREW | 18.52 NOK | |||
12 | 387130-00 | 1 | LOCKING PIN | 45.60 NOK | |||
13 | 034158-00 | 1 | O RING | 18.52 NOK | |||
14 | 391336-00 | 1 | DUST DEFLECTOR | 29.70 NOK | |||
15 | 153460-00 | 1 | SCREW | 18.52 NOK | |||
17 | 394643-00 | 1 | BRACKET | 35.38 NOK | |||
18 | 33821-00 | 1 | BUSHING | 18.52 NOK | |||
19 | 398443-00 | 1 | CABLE CLAMP | 18.52 NOK | |||
20 | 330045-49 | 3 | SCREW | 18.52 NOK | |||
21 | 623355-00 | 1 | BELT COVER | 160.48 NOK | |||
22 | 330045-14 | 3 | SCREW | 18.52 NOK | |||
23 | 146726-02 | 1 | PLATE | 88.25 NOK | |||
24 | 330045-05 | 14 | SCREW | 18.52 NOK | |||
25 | 153555-00 | 1 | BELT | 247.81 NOK | |||
26 | N026930 | 1 | COVER | 35.38 NOK | |||
27 | 385915-02 | 4 | SCREW | 18.52 NOK | |||
28 | 618269-00 | 1 | COVER | 18.52 NOK | |||
30 | N467585 | 1 | CABLE SA | 88.25 NOK | |||
31 | 618270-00 | 1 | COVER | 35.38 NOK | |||
32 | 330019-32 | 5 | SCREW | 18.52 NOK | |||
33 | 145344-01 | 1 | BLADE BOLT | 18.52 NOK | |||
34 | 604765-00 | 1 | CLAMP OUTER | 80.61 NOK | |||
35 | 604770-00 | 1 | ADAPTOR | 45.60 NOK | |||
36 | 645000-00 | 1 | WASHER INNER CLAMP | 115.85 NOK | |||
38 | 624730-00 | 1 | HANDLE SA | 408.89 NOK | |||
39 | 330045-15 | 7 | SCREW | 18.52 NOK | |||
40 | 330045-18 | 4 | SCREW | 18.52 NOK | |||
42 | 606056-00 | 1 | SWITCH | 247.81 NOK | |||
43 | 384127-01 | 4 | SCREW | 18.52 NOK | |||
44 | 330019-12 | 1 | SCREW | 18.52 NOK | |||
45 | 393520-00 | 1 | TERMINAL BLOCK | 80.61 NOK | |||
46 | 388414-01 | 1 | BUSH | 25.25 NOK | |||
47 | 330120-23 | 1 | CORDSET | EURO | 408.89 NOK | ||
48 | N083060 | 1 | HANDLE | 80.61 NOK | |||
49 | 330019-22 | 1 | SCREW | M5.74x32 | 18.52 NOK | ||
50 | N046316 | 1 | RATING PLATE | 18.52 NOK | |||
58 | 391317-00 | 1 | FIELDCASE | 186.59 NOK | |||
80 | 147734-06 | 1 | DUSTBAG | 80.61 NOK | |||
102 | 098025-35 | 1 | SCREW | 140.61 NOK | |||
103 | N044739 | 1 | LOCK NUT | 18.52 NOK | |||
104 | 153792-00 | 2 | WASHER | 18.52 NOK | |||
106 | 391292-01 | 1 | DETENT | 352.95 NOK | |||
107 | 604410-00 | 3 | SCREW | 18.52 NOK | |||
108 | N714621 | 1 | PLATE | 140.61 NOK | |||
109 | N040940 | 1 | WRENCH SPECIAL | 80.61 NOK | |||
110 | 391358-01 | 1 | HOLDER | 18.52 NOK | |||
111 | 330045-06 | 1 | SCREW | 18.52 NOK | |||
112 | 636305-00 | 1 | TABLE | ||||
113 | N173259 | 1 | SPRING | 160.48 NOK | |||
114 | 330045-23 | 8 | SCREW | 18.52 NOK | |||
115 | 148611-00 | 1 | COVER | 18.52 NOK | |||
116 | 398693-00 | 1 | POINTER | 18.52 NOK | |||
118 | 649430-00 | 1 | LEVER LOCK | 80.61 NOK | |||
119 | 621321-00 | 1 | NUT | 18.52 NOK | |||
120 | 621322-00 | 1 | NUT | 25.25 NOK | |||
121 | 630693-00 | 1 | PLATE | 45.60 NOK | |||
122 | 330045-13 | 6 | SCREW | 18.52 NOK | |||
123 | 626610-00 | 1 | ROD | 25.25 NOK | |||
124 | 626611-00 | 1 | PIN | 25.25 NOK | |||
125 | 058698-00 | 1 | SPRING | 18.52 NOK | |||
126 | 330016-03 | 1 | WASHER | 18.52 NOK | |||
128 | 391347-00 | 2 | PAWL | 18.52 NOK | |||
129 | 153655-00 | 2 | WASHER | 18.52 NOK | |||
130 | 153639-00 | 2 | SCREW | 18.52 NOK | |||
131 | 153797-01 | 2 | SCREW | 18.52 NOK | |||
132 | 153797-02 | 1 | SCREW | 18.52 NOK | |||
133 | 146760-02 | 1 | STUD | 25.25 NOK | |||
135 | 391345-00 | 1 | POINTER | 25.25 NOK | |||
136 | 393570-00 | 1 | DUST DEFLECTOR | 18.52 NOK | |||
137 | 330045-55 | 3 | SCREW | 18.52 NOK | |||
138 | 049787-00 | 1 | O RING | 18.52 NOK | |||
139 | 626395-01 | 1 | FENCE | BASE | 984.71 NOK | ||
140 | 626396-04SV | 1 | FENCE LH | 984.71 NOK | |||
141 | 626397-03SV | 1 | FENCE RH | 1443.86 NOK | |||
142 | 147107-02 | 2 | KNOB LOWER | 18.52 NOK | |||
143 | 098105-03 | 4 | SCREW | 45.60 NOK | |||
144 | 5140103-70 | 1 | TRUNION | 483.03 NOK | |||
145 | 330045-33 | 1 | SCREW | 18.52 NOK | |||
146 | 330016-04 | 1 | WASHER | 18.52 NOK | |||
147 | N056883 | 1 | LOCK HANDLE | 101.90 NOK | |||
148 | 391350-00 | 2 | STOP PLATE | 18.52 NOK | |||
149 | 391346-00 | 2 | SCREW | 18.52 NOK | |||
150 | 391348-00 | 1 | PIN | 80.61 NOK | |||
151 | 167785-00 | 1 | SPRING | 18.52 NOK | |||
152 | 391349-00 | 1 | KNOB | 25.25 NOK | |||
153 | 060325-01 | 1 | RING | 18.52 NOK | |||
154 | 629175-00 | 1 | PLATE | 35.38 NOK | |||
155 | 618190-00 | 1 | GUARD REAR | 80.61 NOK | |||
157 | 153561-00 | 1 | LOCKING PIN | 18.52 NOK | |||
158 | 448176-00 | 1 | SPRING | 18.52 NOK | |||
159 | 153559-00 | 1 | WASHER | 18.52 NOK | |||
160 | 393071-00 | 1 | PLATE | 18.52 NOK | |||
161 | 330045-45 | 1 | SCREW | 18.52 NOK | |||
163 | N105443 | 1 | PULLEY SA | 642.60 NOK | |||
165 | 618244-00 | 1 | RETAINING PLATE | 18.52 NOK | |||
172 | 393935-01SV | 1 | GR CASE CVR ASY | INCL 174 | |||
173 | 391315-00 | 1 | GASKET | 18.52 NOK | |||
174 | 391616-00 | 1 | BEARING NEEDLE | 29.70 NOK | |||
175 | 605040-20 | 1 | BEARING | 12 x 28 x 8mm | 45.60 NOK | ||
176 | NA135793 | 1 | SPINDLE & GEAR SA | 526.60 NOK | |||
177 | 330003-66 | 1 | BEARING,BALL | 186.59 NOK | |||
178 | 393702-00SV | 1 | SPINDLE & GEAR | 984.71 NOK | |||
179 | 391310-00 | 1 | BEARING PLATE | 27.36 NOK | |||
180 | 098094-13 | 3 | SCREW | 29.70 NOK | |||
182 | 145312-00 | 1 | PLUG | 18.52 NOK | |||
183 | 391318-01SV | 1 | FIELD | 483.03 NOK | |||
184 | 330019-19 | 2 | SCREW | 18.52 NOK | |||
185 | N093107 | 1 | ARMATURE | 230V | INCL. 186,193,194,198 | 1496.51 NOK | |
186 | N110359 | 1 | BEARING | 25.25 NOK | |||
187 | 391375-00 | 1 | BAFFLE | 25.25 NOK | |||
188 | 389512-01 | 1 | BRUSH PLATE | 209.43 NOK | |||
189 | 381028-08 | 2 | BRUSH & LEAD | 160.48 NOK | |||
190 | 330019-13 | 4 | SCREW | M4X19 T20 | 18.52 NOK | ||
191 | 391933-01 | 1 | END CAP | 35.38 NOK | |||
192 | 391325-00 | 1 | IDENTITY LABEL | 18.52 NOK | |||
193 | 144803-00 | 1 | CIRCLIP | 18.52 NOK | |||
194 | N127530 | 1 | BEARING BALL | 80.61 NOK | |||
195 | 391282-00 | 1 | MOUNTING BRACKET | 186.59 NOK | |||
196 | 98094-55 | 4 | SCREW | M5 X 55mm T25 | 18.52 NOK | ||
197 | 394034-00 | 1 | SCREW | 18.52 NOK | |||
198 | N004510 | 1 | DRIVE PULLEY | 65.80 NOK | |||
200 | 394976-00 | 2 | LABEL | WARNING | 27.36 NOK | ||
202 | 395301-00 | 2 | LABEL | 18.52 NOK | |||
203 | 148608-00 | 2 | INSERT | 18.52 NOK | |||
204 | 386780-00 | 2 | BEARING | 27.36 NOK | |||
205 | 393706-00 | 1 | LABEL | 18.52 NOK | |||
207 | N020603 | 1 | GUARD PLATE | 101.90 NOK | |||
208 | 385915-01 | 4 | SCREW | 18.52 NOK | |||
209 | N041973 | 1 | PLATE | 88.25 NOK | |||
210 | 146768-00 | 1 | BUMPER | 18.52 NOK | |||
211 | 391314-00 | 1 | LINK | 88.25 NOK | |||
212 | 146740-01 | 1 | BUSH | 101.90 NOK | |||
214 | N391680 | 1 | RETAINER | ||||
215 | N034013 | 1 | SPRING | 18.52 NOK | |||
216 | 148295-00 | 1 | SLEEVE | 18.52 NOK | |||
217 | 625825-00 | 2 | ROLLER | 18.52 NOK | |||
218 | 142273-00 | 2 | RING | 18.52 NOK | |||
221 | 395716-00 | 4 | TERMINAL | 18.52 NOK | |||
222 | 450212-00 | 1 | TERMINAL | 45.60 NOK | |||
227 | 153783-00 | 1 | RING | 18.52 NOK | |||
228 | 605155-00 | 1 | BUSHING | 18.52 NOK | |||
229 | 618276-00 | 1 | MOTOR CABLE | 140.61 NOK | |||
230 | 391355-00 | 1 | COVER | 186.59 NOK | |||
231 | 623957-00 | 1 | GUARD | 45.60 NOK | |||
232 | 393791-00 | 1 | PLATE | 18.52 NOK | |||
233 | 391925-00 | 1 | LEVER LOCK | 35.38 NOK | |||
234 | 386196-00 | 1 | SPRING | 18.52 NOK | |||
235 | 152852-00 | 1 | BOLT | 18.52 NOK | |||
236 | 618159-01 | 1 | LEAD SA | 186.59 NOK | |||
237 | 145332-00 | 4 | TERMINAL | 18.52 NOK | |||
800 | 429698-00 | 1 | GREASE | BD-L 2 | 1186.44 NOK | ||
800 | 93488-00 | 1 | GREASE | 209.43 NOK |
*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.