DW746 | 250MM TABLE SAW Type 1

Deleliste

POS. NR. PRODUKT-NUMMER Ant. pr. PRODUKT-BESKRIVELSE Type Annen info PRODUKT-STATUS Veiledende pris
1 389839-00 1 TABLE 4414.42 NOK
3 5140096-84 2 SET SCREW
4 387164-01 1 TRUNNION 389.39 NOK
5 330045-39 6 SCREW 18.52 NOK
6 389615-00 1 FRONT BRACKET INCL. 7-14 1496.51 NOK
7 388410-00 2 DRIVE SHAFT 311.70 NOK
8 330036-08 4 PIN 18.52 NOK
9 389355-00 4 WASHER 18.52 NOK
10 85903-00 2 SLEEVE BEARING 18.52 NOK
11 389297-00 2 WASHER SPRING 18.52 NOK
12 391048-00 2 SLEEVE 29.70 NOK
14 389355-00 2 WASHER 18.52 NOK
15 389875-01 1 BRACKET SA INCL. 7-14,25,26,27,134 3776.68 NOK
16 448373-00 1 WASHER SPRING 18.52 NOK
17 389057-00 1 CIRCLIP 18.52 NOK
18 387158-01 1 ARBOR 945.68 NOK
19 388313-01 1 SPINDLE SA 754.40 NOK
20 389298-00 2 PULLEY 54.16 NOK
21 330016-05 2 WASHER 18.52 NOK
22 330021-08 2 NUT 18.52 NOK
23 5140117-85 1 WAVE WASHER
24 605040-31 1 BEARING 54.16 NOK
27 153404-02 2 PLATE 35.38 NOK
28 387160-00 1 BEVEL GEAR 1496.51 NOK
29 388315-00 1 COVER 45.60 NOK
30 388314-00 1 SHROUD 140.61 NOK
31 330019-13 5 SCREW M4X19 T20 18.52 NOK
32 153778-01 4 SCREW 18.52 NOK
33 389254-00 1 SPRING 35.38 NOK
37 389838-00 1 SWITCHBOX & CABLE 1496.51 NOK
40 389888-01 1 MOTOR SA 1PH 8979.27 NOK
41 389281-00 2 PULLEY 65.80 NOK
42 389077-00 1 SPACER 18.52 NOK
43 388301-00 3 CLIP 18.52 NOK
46 153443-01 2 SLEEVE 18.52 NOK
47 392457-00 1 BOLT 25.25 NOK
48 392458-00 1 LOCK NUT 18.52 NOK
49 388316-01 1 DUST EXTRACTOR 65.80 NOK
50 389226-00 1 V-BELT 160.48 NOK
51 386764-02 1 OUTER FLANGE 54.16 NOK
52 388956-02 1 ARBOR NUT
53 149138-03 2 CABLE TIE 0.2 x11 INCHES 18.52 NOK
55 388284-00 1 PANEL FRONT 526.60 NOK
57 388293-02 1 PANEL LH 642.60 NOK
58 388297-00 2 BRACE 231.09 NOK
59 388289-00 1 BEVEL SCALE 101.90 NOK
60 330045-44 8 SCREW 18.52 NOK
61 389835-02 1 EMBLEM
62 388298-00 3 LEG 352.95 NOK
63 391100-00 1 LEG FRONT LEFT HAND 868.96 NOK
65 098198-05 4 WASHER 18.52 NOK
66 489128-00 4 BOLT 18.52 NOK
67 330045-39 4 SCREW 18.52 NOK
68 330045-32 24 SCREW 18.52 NOK
69 389118-00 24 NUT 18.52 NOK
70 388300-00 4 FOOT 311.70 NOK
71 389147-00 17 GROMMET 18.52 NOK
72 90614124-06 22 SCREW 18.52 NOK
73 330016-02 5 WASHER 18.52 NOK
75 153669-00 1 CORD CLAMP 18.52 NOK
76 330045-24 2 SCREW 18.52 NOK
77 388306-00 2 HANDLE SA 754.40 NOK
78 388308-00 2 LOCK KNOB 80.61 NOK
79 388309-00 1 POINTER 29.70 NOK
80 330045-06 5 SCREW 18.52 NOK
81 389046-00 1 NUT 18.52 NOK
82 388292-01SV 1 PLATE SA 830.18 NOK
83 390858-00 1 CAM 18.52 NOK
84 330019-12 1 SCREW 18.52 NOK
85 390955-00 1 EXTENSION TABLE 1443.86 NOK
86 389685-04 1 RAIL 4167.79 NOK
87 388250-02 1 SCALE 186.59 NOK
88 388256-00 2 END CAP 38.81 NOK
89 380105-03 2 BUTTON 18.52 NOK
90 388253-00 1 RAIL REAR 444.35 NOK
91 389837-01 1 FENCE HEAD SA 5232.27 NOK
92 389238-00 1 SCALE 35.38 NOK
93 153460-03 1 SCREW 18.52 NOK
94 98106-01 3 SCREW 18.52 NOK
95 389645-00 1 HANDLE 1583.37 NOK
96 389687-00 2 BRACKET 18.52 NOK
97 153443-01 2 SLEEVE 18.52 NOK
98 330045-32 2 SCREW 18.52 NOK
99 388225-00 2 CAM LEVER 18.52 NOK
100 389043-00 2 SPRING 18.52 NOK
101 388979-00 1 FENCE BEAM 1216.06 NOK
102 397285-00 1 FENCE 1583.37 NOK
103 388238-00 1 CAP 45.60 NOK
104 390484-00 1 RETAINER 18.52 NOK
105 147107-00 4 KNOB 18.52 NOK
106 389354-00 3 WASHER 18.52 NOK
107 392947-00 1 PLATE SA 186.59 NOK
109 390478-00 1 RETAINER 18.52 NOK
110 389883-00 1 GUARD SA 2766.24 NOK
111 389858-01 1 MITRE FENCE 2164.55 NOK
112 99361-14 1 WASHER 18.52 NOK
113 330045-08 3 SCREW 18.52 NOK
114 330015-01 3 NUT 18.52 NOK
115 98130-20 4 CARRIAGE BOLT 18.52 NOK
116 5140095-71 4 FLAT HEAD SCREW
117 388257-00 4 SUPPORT BRACKET 65.80 NOK
118 98026-35 2 SCREW 18.52 NOK
119 5140095-70 8 SCREW
120 098197-09 4 WASHER 18.52 NOK
121 330015-03 4 NUT M8x1.25 18.52 NOK
122 98197-07 14 WASHER LOCK 18.52 NOK
123 330016-04 18 WASHER 18.52 NOK
124 5140110-60 8 HEX NUT
125 389229-00 1 COVERPLATE 80.61 NOK
126 388299-00 1 MOTOR COVER 483.03 NOK
127 388294-00 1 IDENTITY LABEL 29.70 NOK
128 153460-02 2 SCREW 18.52 NOK
129 389686-00 2 WASHER 18.52 NOK
130 390671-00 2 WASHER SPRING 18.52 NOK
131 389874-00 1 HOOK 18.52 NOK
132 388317-01 1 SHIM 18.52 NOK
132 388317-05 1 SHIM 18.52 NOK
132 388317-06 1 SHIM 18.52 NOK
132 388317-03 1 SHIM 18.52 NOK
132 388317-00 1 SHIM 18.52 NOK
132 388317-04 1 SHIM 18.52 NOK
132 388317-02 1 SHIM 18.52 NOK
133 429902-00 1 STRIP 88.25 NOK
134 390672-00 1 PIN 25.25 NOK
135 391382-00 1 RETAINER 18.52 NOK
136 390573-00 1 LABEL 18.52 NOK
138 392459-00 2 WASHER 18.52 NOK
140 389598-00 1 SUPPORT BRACKET 1583.37 NOK
141 389065-00S 1 RETAINING RING
142 389719-00 2 SCREW 18.52 NOK
143 153403-01 4 SHIM 18.52 NOK
144 389540-00 1 LINK 160.48 NOK
145 153639-00 2 SCREW 18.52 NOK
146 98208-01 1 SCREW 18.52 NOK
147 390030-00 1 PLATE 679.46 NOK
148 390249-00 1 SHEATH 101.90 NOK
149 388302-00 1 BOTTOM PLATE 868.96 NOK
150 389671-00 1 COVER REAR 1172.64 NOK
151 389843-00 1 HOSE 562.86 NOK
152 389845-00 1 HOSE PLATE 186.59 NOK
153 389832-00 1 FOAM 35.38 NOK
154 389833-00 1 DUST PORT 160.48 NOK
155 389147-01 3 NUT 18.52 NOK
156 330019-20 3 SCREW 18.52 NOK
157 389689-00 1 BRACKET 311.70 NOK
158 391160-00 1 SCREW 18.52 NOK
159 389541-00 1 RIVING KNIFE 642.60 NOK
160 389294-01 1 FENCE 526.60 NOK
161 429915-00 1 PLATE KIT 140.61 NOK
170 153430-00 1 WRENCH 29.70 NOK
171 389339-01 1 WRENCH SPECIAL 101.90 NOK
172 098000-11 1 HEX KEY 5 MM 18.52 NOK
173 152693-01 1 TORX 50 WRENCH 29.70 NOK
174 389276-00SV 1 PUSHSTICK&CHAIN
175 393104-00 1 PUSH BLOCK 526.60 NOK
190 429953-00 1 CAPACITOR FOR SINGLE PHASE MOTOR 2068.07 NOK
190 429953-01 1 CAPACITOR FOR SINGLE PHASE MOTOR 1401.93 NOK
800 429698-00 1 GREASE BD-L 2 1186.44 NOK
846 389642-01 1 PARTS PACK INCL. 115-124,170-173 754.40 NOK
Save PDF

*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.