D25900K | DEMOLITION HAMMER Type 2
Generell info
Type identifikator | 2 |
Status | Discontinued |
Reparasjonsinstruks status | Partial Support |
Siste produksjonsdato | 01/08/2008 |
Type identifikator | 2 |
Status | Discontinued |
Reparasjonsinstruks status | Partial Support |
Siste produksjonsdato | 01/08/2008 |
TECH-attributt | Verdi | Enhet | Kode |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
VOLTAGE #3 | 120 | V | |
AMPERE #1 | 8.5 | A | |
AMPERE #2 | 15.0 | A | |
AMPERE #3 | 15.8 | A | |
Armature Resistance 115V | 0.35 | Ω | |
Armature Resistance 230V | 1.12 | Ω | |
Field Resistance 115V | 0.21 | Ω | |
Field Resistance 230V | 0.82 | Ω | |
FREQUENCY #1 | 50 | Hz | |
FREQUENCY #2 | 50/60 | Hz | |
INPUT WATTS #1 | 1500 | W | |
OUTPUT WATTS #1 | 750 | W | |
Initial Brush Length | 23 | mm | |
BRUSH LIFE | 0.10 | mm/hrs | |
CE AHW VIBRATION | 9.8 | m/s2 | |
Blows | 1020-2040 | BPM |
Standard Comments
* or Yes = SEE REPAIR INSTRUCTIONS