CS2245 | CHAINSAW Type 1
Generell info
Type identifikator | 1 |
Status | Live |
Reparasjonsinstruks status | Partial Support |
Siste produksjonsdato |
Type identifikator | 1 |
Status | Live |
Reparasjonsinstruks status | Partial Support |
Siste produksjonsdato |
TECH-attributt | Verdi | Enhet | Kode |
---|---|---|---|
Voltage | 230 | V | |
Input Watts | 2200 | W | |
CE Lpa SOUND PRESSURE | 85.7/95 | dB | |
Kpa Sound Pressure Uncertainty | 3/2.5 | dB | |
CE Lwa ACOUSTIC POWER | 102.1/106 | dB | |
Kwa Acoustic Power Uncertainty | 3/2.5 | dB | |
BLADE SIZE | 45 | cm | |
CUTTER LENGTH | 43.6 | cm | |
Weight | 5.66 | Kg |
Standard Comments
Partial Support-Only Parts Listed Avail.