DHS780 MITRE SAW Type 21 | Tegninger
Dokumenter
Vennligst se på nedtrekksmenyen, siden noen produkter kan ha flere tegninger
POS. NR. | PRODUKT-NUMMER | Ant. pr. | PRODUKT-BESKRIVELSE | BESKRIVELSE | Annen info | Markeder | PRODUKT-STATUS | Veiledende pris |
---|---|---|---|---|---|---|---|---|
1 | N618208 | 1 | ARM | QW | 2068.07 NOK | |||
2 | N459235 | 1 | COVER | QW | 389.39 NOK | |||
3 | 330045-14 | 7 | SCREW | QW | 18.52 NOK | |||
4 | N126153 | 1 | PIVOT SHAFT | QW | 80.61 NOK | |||
5 | 146732-00 | 2 | SPACER | QW | 18.52 NOK | |||
6 | N639013 | 1 | SPRING | QW | 562.86 NOK | |||
7 | 150075-00 | 2 | SCREW | QW | 18.52 NOK | |||
8 | N377514 | 2 | BUSHING | QW | 35.38 NOK | |||
9 | 387130-00 | 1 | LOCKING PIN | QW | 45.60 NOK | |||
10 | 34158-00 | 1 | SEAL | QW | 18.52 NOK | |||
11 | N600556 | 1 | GUARD REAR | QW | 38.81 NOK | |||
12 | 330045-23 | 8 | SCREW | QW | 18.52 NOK | |||
13 | 153603-01 | 1 | PAWL | QW | 18.52 NOK | |||
14 | 153639-00 | 5 | SCREW | QW | 18.52 NOK | |||
15 | 153655-00 | 2 | WASHER | QW | 18.52 NOK | |||
16 | N185664 | 1 | SCREW | QW | 29.70 NOK | |||
17 | 150718-00 | 1 | NUT WING | QW | 18.52 NOK | |||
18 | N439376 | 1 | LED LIGHT | QW | 282.57 NOK | |||
20 | N460123 | 1 | SCREW | QW | 18.52 NOK | |||
23 | N600011 | 1 | BLADE BOLT | QW | 25.25 NOK | |||
24 | N538823 | 1 | CLAMP OUTER | QW | 54.16 NOK | |||
25 | 393868-00 | 1 | ADAPTOR | QW | 80.61 NOK | |||
26 | N538855 | 1 | WASHER INNER CLAMP | QW | 80.61 NOK | |||
28 | N141275 | 1 | SPINDLE & GEAR SA | QW | 907.16 NOK | |||
29 | 605040-40 | 1 | BEARING BALL | QW | 101.90 NOK | |||
30 | 391616-00 | 1 | BEARING NEEDLE | QW | 29.70 NOK | |||
31 | N139533 | 1 | GEAR SA | QW | 830.18 NOK | |||
32 | 605040-21 | 1 | BEARING | QW | 88.25 NOK | |||
33 | 605040-33 | 1 | BEARING | QW | 65.80 NOK | |||
34 | N203541 | 1 | SHAFT SA | QW | 984.71 NOK | |||
35 | 153752-00 | 2 | RETAINER | QW | 18.52 NOK | |||
36 | 618244-00 | 1 | RETAINING PLATE | QW | 18.52 NOK | |||
37 | 330045-49 | 11 | SCREW | QW | 18.52 NOK | |||
38 | 385915-04 | 4 | SCREW | QW | 29.70 NOK | |||
40 | N004511 | 1 | DRIVE PULLEY | QW | 88.25 NOK | |||
44 | N268679 | 1 | GEAR CASE SA | QW | 311.70 NOK | |||
45 | N510450 | 1 | GASKET | QW | 45.60 NOK | |||
47 | N464473 | 1 | BELT | QW | 526.60 NOK | |||
49 | 153561-00 | 1 | LOCKING PIN | QW | 18.52 NOK | |||
50 | 448176-00 | 1 | SPRING | QW | 18.52 NOK | |||
51 | 393071-00 | 1 | PLATE | QW | 18.52 NOK | |||
52 | 330045-45 | 10 | SCREW | QW | 18.52 NOK | |||
53 | 153559-00 | 1 | WASHER | QW | 18.52 NOK | |||
56 | 146740-00 | 2 | SLEEVE | QW | 18.52 NOK | |||
57 | 394589-01 | 2 | SCREW | QW | 18.52 NOK | |||
60 | 330045-15 | 11 | SCREW | QW | 18.52 NOK | |||
61 | N142121 | 1 | DUST PORT | QW | 408.89 NOK | |||
62 | N080677 | 1 | KNOB | M8x1.0 THD | QW | 38.81 NOK | ||
68 | N058308 | 1 | POINTER | QW | 18.52 NOK | |||
69 | N058309 | 1 | POINTER | QW | 18.52 NOK | |||
70 | N080199 | 1 | KNOB | QW | 25.25 NOK | |||
72 | 60325-01 | 1 | RING | QW | 18.52 NOK | |||
74 | 330045-06 | 6 | SCREW | QW | 18.52 NOK | |||
76 | N585429 | 1 | BEVEL SCALE | QW | 231.09 NOK | |||
80 | N043045 | 2 | PAWL | QW | 18.52 NOK | |||
81 | 641484-00 | 1 | PLATE | QW | 25.25 NOK | |||
82 | 098103-18 | 1 | SCREW | QW | 18.52 NOK | |||
83 | N049689 | 1 | STOP RH | QW | 18.52 NOK | |||
85 | N051519 | 1 | STOP LH | QW | 18.52 NOK | |||
91 | 330015-03 | 1 | NUT | M8x1.25 | QW | 18.52 NOK | ||
92 | N058312 | 2 | SCREW | QW | 18.52 NOK | |||
93 | N597356 | 1 | BASE SA | QW | 3579.94 NOK | |||
94 | N528183 | 1 | PLATE | QW | 80.61 NOK | |||
95 | N544383 | 1 | PLATE | QW | 101.90 NOK | |||
96 | N600623 | 1 | TABLE SA | QW | 2362.38 NOK | |||
99 | 49787-00 | 1 | O RING | QW | 18.52 NOK | |||
100 | N058318 | 1 | SCREW | QW | 18.52 NOK | |||
101 | N044739 | 1 | LOCK NUT | QW | 18.52 NOK | |||
102 | 153792-00 | 4 | WASHER | QW | 18.52 NOK | |||
103 | N583416 | 1 | PLATE | QW | 562.86 NOK | |||
104 | 604410-00 | 2 | SCREW | QW | 18.52 NOK | |||
105 | 391358-01 | 1 | HOLDER | QW | 18.52 NOK | |||
106 | N600007 | 1 | SPANNER | QW | 45.60 NOK | |||
107 | N057963 | 1 | POINTER | QW | 18.52 NOK | |||
108 | N050755 | 1 | ACTUATOR | QW | 65.80 NOK | |||
109 | N477762 | 2 | PLATE | QW | 18.52 NOK | |||
110 | 622396-00 | 1 | SHAFT | QW | 18.52 NOK | |||
111 | 622395-00 | 1 | LEVER LOCK-OFF | QW | 140.61 NOK | |||
113 | N477761 | 1 | SPRING COMPRESSION | QW | 18.52 NOK | |||
114 | 093128-00 | 2 | BEARING NEEDLE | QW | 18.52 NOK | |||
115 | 618254-00 | 1 | RETAINER | QW | 25.25 NOK | |||
116 | N082785 | 1 | LEVER | QW | 80.61 NOK | |||
117 | N057386 | 1 | PIN | QW | 27.36 NOK | |||
118 | 624460-00 | 1 | PIN | QW | 18.52 NOK | |||
119 | 624461-00 | 1 | SLEEVE | QW | 18.52 NOK | |||
120 | 618186-00 | 1 | ROD | QW | 38.81 NOK | |||
121 | 618185-00 | 1 | BLOCK | QW | 65.80 NOK | |||
122 | 385915-03 | 1 | SCREW | QW | 18.52 NOK | |||
123 | 618253-00 | 1 | SPRING COMPRESSION | QW | 18.52 NOK | |||
124 | N633984 | 1 | HANDLE SA | QW | 444.35 NOK | |||
125 | 330045-18 | 4 | SCREW | QW | 18.52 NOK | |||
126 | 330019-32 | 3 | SCREW | QW | 18.52 NOK | |||
127 | N494159 | 1 | PCB SA | QW | 247.81 NOK | |||
128 | N447769 | 1 | SWITCH | QW | 352.95 NOK | |||
129 | N458834 | 4 | SCREW | QW | 18.52 NOK | |||
130 | 330045-23 | 1 | SCREW | QW | 18.52 NOK | |||
131 | 330019-12 | 1 | SCREW | QW | 18.52 NOK | |||
133 | N083060 | 1 | HANDLE | QW | 80.61 NOK | |||
134 | 330019-22 | 1 | SCREW | M5.74x32 | QW | 18.52 NOK | ||
135 | 398443-00 | 1 | CABLE CLAMP | QW | 18.52 NOK | |||
137 | N030322 | 1 | COVER | QW | 18.52 NOK | |||
138 | N597906 | 1 | FENCE | QW | 1236.71 NOK | |||
139 | N450336 | 1 | FENCE LH | QW | 642.60 NOK | |||
140 | N450343 | 1 | FENCE RH | QW | 718.25 NOK | |||
141 | N480604 | 2 | KNOB SA | QW | 115.85 NOK | |||
142 | 098105-03 | 4 | SCREW | QW | 45.60 NOK | |||
143 | N631879 | 1 | MOTOR SA | QW | 3579.94 NOK | |||
144 | N448791 | 1 | COVER | QW | 38.81 NOK | |||
145 | N427493 | 1 | SCREW | QW | 18.52 NOK | |||
146 | N493970 | 1 | LEAD | QW | 186.59 NOK | |||
147 | N443879 | 1 | LEAD | QW | 80.61 NOK | |||
148 | N449481 | 1 | BUSHING | QW | 18.52 NOK | |||
149 | 048822-00 | 1 | HEYCO BUSHING | QW | ||||
150 | N004510 | 1 | DRIVE PULLEY | QW | 65.80 NOK | |||
151 | N426940 | 1 | HOUSING | QW | 140.61 NOK | |||
152 | 323924-08 | 4 | SCREW | QW | 18.52 NOK | |||
153 | N426941 | 1 | HOUSING | QW | 54.16 NOK | |||
154 | N449474 | 1 | SCREW | QW | 18.52 NOK | |||
155 | N461735 | 2 | SPRING | QW | 18.52 NOK | |||
157 | N426942 | 1 | HOUSING | QW | 140.61 NOK | |||
158 | 330019-16 | 10 | SCREW | QW | 18.52 NOK | |||
160 | N675052 | 1 | RATING PLATE | QW | 45.60 NOK | |||
161 | N599680 | 1 | SPACER | QW | 18.52 NOK | |||
162 | N592867 | 1 | LEAD SA | QW | 352.95 NOK | |||
163 | N594146 | 1 | LIFTER | QW | 18.52 NOK | |||
164 | 330019-02 | 1 | SCREW | QW | 18.52 NOK | |||
165 | 330045-18 | 1 | SCREW | QW | 18.52 NOK | |||
165 | 330045-15 | 1 | SCREW | QW | 18.52 NOK | |||
170 | N688652 | 1 | HOUSING SA | QW | 1401.93 NOK | |||
171 | 603390-00 | 8 | SCREW | QW | 18.52 NOK | |||
172 | 397118-00 | 2 | GUIDE | QW | 29.70 NOK | |||
173 | 153576-04 | 1 | SCREW | QW | 18.52 NOK | |||
174 | 613497-00 | 1 | THRUST PLATE | QW | 18.52 NOK | |||
175 | N058314 | 4 | SCREW | QW | 18.52 NOK | |||
177 | N051244 | 2 | BUMPER | QW | 18.52 NOK | |||
178 | 659919-00 | 1 | SPRING | QW | 18.52 NOK | |||
179 | 612008-00 | 1 | SCREW | QW | 18.52 NOK | |||
180 | N655935 | 1 | LOCK HANDLE | QW | 231.09 NOK | |||
181 | 330016-04 | 1 | WASHER | QW | 18.52 NOK | |||
183 | N095579 | 1 | LEVER SA | QW | 54.16 NOK | |||
184 | 167785-00 | 1 | SPRING | QW | 18.52 NOK | |||
185 | N834068 | 1 | PIN | QW | 45.60 NOK | |||
186 | N630003 | 1 | SPRING | rectangle | QW | 18.52 NOK | ||
187 | N600059 | 1 | BOLT | QW | 18.52 NOK | |||
188 | N058315 | 2 | SCREW.SPECIAL | QW | 18.52 NOK | |||
189 | 385946-00 | 4 | WASHER SPRING | QW | 18.52 NOK | |||
190 | N043046 | 2 | PAWL | QW | 29.70 NOK | |||
192 | N600034 | 2 | SCREW | QW | 18.52 NOK | |||
194 | N630004 | 1 | DUST DEFLECTOR | QW | 18.52 NOK | |||
195 | 153451-00 | 1 | BEARING THRUST | QW | 18.52 NOK | |||
199 | N600603 | 1 | GUARD LOWER | QW | 984.71 NOK | |||
200 | N457634 | 1 | BRAND LABEL | QW | 35.38 NOK | |||
203 | 386780-00 | 2 | BEARING | QW | 27.36 NOK | |||
204 | N681838 | 1 | GUARD LOWER | QW | 389.39 NOK | |||
205 | N020822 | 1 | PLATE | QW | 101.90 NOK | |||
206 | 385915-01 | 4 | SCREW | QW | 18.52 NOK | |||
207 | N041973 | 1 | PLATE | QW | 88.25 NOK | |||
208 | 146768-00 | 1 | BUMPER | QW | 18.52 NOK | |||
209 | N142523 | 1 | LINK | QW | 311.70 NOK | |||
212 | 146750-01 | 1 | RETAINING PLATE | QW | 101.90 NOK | |||
213 | N034013 | 1 | SPRING | QW | 18.52 NOK | |||
214 | 148295-00 | 1 | SLEEVE | QW | 18.52 NOK | |||
215 | 625825-00 | 2 | ROLLER | QW | 18.52 NOK | |||
216 | 603232-00 | 2 | CIRCLIP | QW | 18.52 NOK | |||
217 | 394976-00 | 2 | LABEL | WARNING | QW | 27.36 NOK | ||
218 | 146760-02 | 1 | STUD | QW | 25.25 NOK | |||
219 | 153666-00 | 2 | SCREW | set screw M8 x 8mm long | QW | 18.52 NOK | ||
228 | 397117-00 | 4 | SEAL | QW | 18.52 NOK | |||
229 | N049684 | 2 | COVERPLATE | QW | 18.52 NOK | |||
230 | N455343 | 1 | HOUSING | QW | 352.95 NOK | |||
231 | N443949 | 1 | TRUNNION | QW | 718.25 NOK | |||
232 | 330019-14 | 1 | SCREW | QW | 18.52 NOK | |||
239 | N126162 | 1 | DUST BAG SA | QW | 140.61 NOK | |||
240 | N142123 | 1 | CLAMP SA | QW | 718.25 NOK | |||
250 | 868777-00 | 4 | FOOT | QW | 18.52 NOK | |||
251 | 618170-00 | 2 | PIN | QW | 18.52 NOK | |||
260 | N457632 | 1 | LABEL | QW | 18.52 NOK | |||
261 | N460811 | 1 | LABEL | QW | 18.52 NOK | |||
263 | N458771 | 2 | LABEL | QW | 18.52 NOK | |||
290 | 394034-00 | 1 | SCREW | belt tensioner | QW | 18.52 NOK | ||
314 | N441566 | 1 | BAR FENCE | QW | 160.48 NOK | |||
315 | N058319 | 1 | RAIL | QW | 352.95 NOK | |||
332 | N104494 | 1 | RAIL | QW | 526.60 NOK | |||
333 | N450867 | 1 | BRACKET | QW | 38.81 NOK | |||
400 | N735605 | 2 | CONNECTING WIRE | QW | 101.90 NOK | |||
401 | 098013-16 | 2 | SCREW | QW | 18.52 NOK | |||
402 | 330021-06 | 2 | NUT | QW | 18.52 NOK | |||
403 | N600658 | 2 | HANDLE | QW | 444.35 NOK | |||
404 | 394589-01 | 4 | SCREW | QW | 18.52 NOK | |||
405 | N611941 | 4 | WASHER | QW | 18.52 NOK | |||
533 | N595757 | 1 | SWITCH | FROM WK23-2018 | QW | 140.61 NOK | ||
533 | N443880 | 1 | SWITCH | TO WK23-2018 | QW | 115.85 NOK | ||
534 | N300152 | 1 | CAP | QW | 18.52 NOK | |||
535 | N631525 | 1 | HEATSHIELD | QW | 18.52 NOK | |||
800 | 93488-00 | 1 | GREASE | QW | 209.43 NOK | |||
800 | 5140061-28 | 1 | GREASE | QW | 679.46 NOK | |||
857 | N500157 | 1 | ADAPTOR SA | QS-QW | QW | 1133.79 NOK | ||
866 | N491552 | 2 | BATTERY 3 X18V-9.0AH-162WH | DCB547-XJ | QW | 3185.19 NOK | ||
867 | N462141 | 1 | SAFETY CAP | QW | 45.60 NOK | |||
871 | N473860 | 1 | CHARGER | DCB118-QW | QW | 1133.79 NOK | ||
900 | NA075955 | 1 | GUARD KIT | W/ INSTALLATION INSTRUCTIONS | QW | 352.95 NOK |
*Prisene som vises er Stanley Black & Deckers veiledende priser eks mva og frakt. Det enkelte serviceverksted eller våre forhandler kan ha priser som avviker fra de viste prisene. Prisene og betingelser kan endres uten foregående varsel.