BDCD12 | DRILL Type H1
Generell info
Type identifikator | H1 |
Status | Live |
Reparasjonsinstruks status | Partial Support |
Siste produksjonsdato |
Type identifikator | H1 |
Status | Live |
Reparasjonsinstruks status | Partial Support |
Siste produksjonsdato |
TECH-attributt | Verdi | Enhet | Kode |
---|---|---|---|
Voltage | 10.8 | V | |
No load speed | 0-550 | RPM | |
CHARGE TIME | 3-5 | h | |
CHARGER INPUT VOLTAGE | 230 | Vac | |
CHARGER OUTPUT VOLTAGE | 10.8 | Vdc | |
CHARGER OUTPUT CURRENT | 400 | mA | |
Chuck Capacity | 1-10 | mm | |
Max torque | 26 | nm |
Standard Comments
Partial Support-Only Parts Listed Avail.